May 2010 Bedford General Election Results
| BedfordNow |
Thursday 6th May 2010 - Bedford General Election Results:
Bedford:
| Richard Fuller | Conservative | 17,546 | 38.9 | +5.4 | ||||||||
| Patrick Hall | Labour | 16,193 | 35.9 | -5.7 | ||||||||
| Henry Vann | Liberal Democrat | 8,957 | 19.9 | -2.0 | ||||||||
| Mark Adkin | UK Independence Party | 1,136 | 2.5 | +0.1 | ||||||||
| William Dewick | British National Party | 757 | 1.7 | +1.7 | ||||||||
| Ben Foley | Green | 393 | 0.9 | +0.9 | ||||||||
| Samrat Bhandari | Independent | 120 | 0.3 | +0.3 | ||||||||
| Majority | 1,353 | 3.0 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turnout | 45,102 | 65.9 | +3.8 | |||||||||
Mid Bedfordshire:
| Nadine Dorries | Conservative | 28,815 | 52.5 | +5.9 | ||
| Linda Jack | Liberal Democrat | 13,663 | 24.9 | +1.4 | ||
| David Reeves | Labour | 8,108 | 14.8 | -7.7 | ||
| Bill Hall | UK Independence Party | 2,826 | 5.1 | +2.4 | ||
| Malcolm Bailey | Green | 773 | 1.4 | -1.2 | ||
| John Cooper | English Democrats | 712 | 1.3 | +1.3 | ||
| Majority | 15,152 | 27.6 | ||||
|---|---|---|---|---|---|---|
| Turnout | 54,897 | 72.2 | +3.5 | |||
North East Bedfordshire:
| Alistair Burt | Conservative | 30,989 | 55.8 | +5.9 | |||
| Mike Pitt | Liberal Democrat | 12,047 | 21.7 | +0.8 | |||
| Edward Brown | Labour | 8,957 | 16.1 | -9.1 | |||
| Brian Capell | UK Independence Party | 2,294 | 4.1 | +0.1 | |||
| Ian Seeby | British National Party | 1,265 | 2.3 | +2.3 | |||
| Majority | 18,942 | 34.1 | |||||
|---|---|---|---|---|---|---|---|
| Turnout | 55,552 | 71.2 | +2.8 | ||||
South West Bedfordshire:
| Andrew Selous | Conservative | 26,815 | 52.8 | +4.5 | ||
| Rod Cantrill | Liberal Democrat | 10,166 | 20.0 | +3.2 | ||
| Jennifer Bone | Labour | 9,948 | 19.6 | -10.6 | ||
| Martin Newman | UK Independence Party | 2,142 | 4.2 | +0.0 | ||
| Mark Tolman | British National Party | 1,703 | 3.4 | +3.4 | ||
| Majority | 16,649 | 32.8 | ||||
|---|---|---|---|---|---|---|
| Turnout | 50,774 | 66.3 | +3.5 | |||
2005 Results
Patrick Hall Labour 17,557
Richard Fuller Conservative 14,174
Michael Headley Lib Dem 9,063
Peter Conquest UK Ind Party 995
John McCready Independent 283
North East Bed's:
Alistair Burt (Conservative) 24,725
Keith White (Labour) 12, 474
Stephen Rutherford (Liberal Democrat) 10.320
James May (UKIP) 1,986
Mid Bed's:
Nadine Dorries (Conservative) 23,345
Mark Chapman (Liberal Democrat) 11,996
Martin Lindsay (Labour) 11,351
Richard Joselyn (UKIP) 1,372
Ben Foley (Green) 1,292
Howard Martin (Veritas) 769
Saqhib Ali (Ind) 301




